Actions
Log
Estimate your playing strength
Pro level
Advanced level
Intermediate level
Beginner level
You should not compete in databases below your playing strength!
New match video
Title
Url
Year
Upload
Batch add match videos
Videos
Year
Upload transcription
Upload match report
Game at end!
Rate the difficulty of this position:
Easy Hard
Post a new comment
Post a new answer
Post a new forum entry
Title
Image
Message
Post a new forum entry
Title
Image
Message
Match Equity Table
00.00 %
12345
150 %67.74 %75.08 %81.44 %84.18 %
232.26 %50 %59.95 %66.87 %74.36 %
324.92 %40.05 %50 %57.15 %64.8 %
418.56 %33.13 %42.85 %50 %57.73 %
515.82 %25.64 %35.21 %42.27 %50 %
Copyright © 2011 Neil Kazaross
Match Equity Table
00.00 %
12345678910
150 %67.74 %75.08 %81.44 %84.18 %88.73 %90.72 %93.25 %94.4 %95.93 %
232.26 %50 %59.95 %66.87 %74.36 %79.94 %84.23 %87.54 %90.2 %92.3 %
324.92 %40.05 %50 %57.15 %64.8 %71.12 %76.21 %80.47 %84.02 %87.06 %
418.56 %33.13 %42.85 %50 %57.73 %64.29 %69.92 %74.58 %78.8 %82.41 %
515.82 %25.64 %35.21 %42.27 %50 %56.64 %62.64 %67.79 %72.54 %76.71 %
611.27 %20.06 %28.88 %35.72 %43.37 %50 %56.26 %61.64 %66.79 %71.31 %
79.28 %15.78 %23.79 %30.08 %37.36 %43.74 %50 %55.48 %60.85 %65.63 %
86.75 %12.46 %19.53 %25.42 %32.21 %38.36 %44.52 %50 %55.44 %60.37 %
95.6 %9.8 %15.98 %21.2 %27.46 %33.21 %39.15 %44.56 %50 %55.02 %
104.07 %7.7 %12.94 %17.59 %23.29 %28.69 %34.37 %39.63 %44.98 %50 %
Copyright © 2011 Neil Kazaross
Match Equity Table
00.00 %
12345678910111213141516171819202122232425
150 %67.74 %75.08 %81.44 %84.18 %88.73 %90.72 %93.25 %94.4 %95.93 %96.64 %97.55 %97.98 %98.53 %98.79 %99.11 %99.27 %99.47 %99.56 %99.68 %99.74 %99.81 %99.84 %99.88 %99.91 %
232.26 %50 %59.95 %66.87 %74.36 %79.94 %84.23 %87.54 %90.2 %92.3 %93.93 %95.25 %96.25 %97.07 %97.69 %98.2 %98.58 %98.89 %99.13 %99.32 %99.47 %99.59 %99.68 %99.75 %99.8 %
324.92 %40.05 %50 %57.15 %64.8 %71.12 %76.21 %80.47 %84.02 %87.06 %89.44 %91.48 %93.07 %94.44 %95.49 %96.4 %97.09 %97.69 %98.14 %98.52 %98.81 %99.06 %99.25 %99.41 %99.53 %
418.56 %33.13 %42.85 %50 %57.73 %64.29 %69.92 %74.58 %78.8 %82.41 %85.4 %87.91 %90.02 %91.8 %93.27 %94.5 %95.5 %96.34 %97.02 %97.59 %98.04 %98.42 %98.73 %98.98 %99.17 %
515.82 %25.64 %35.21 %42.27 %50 %56.64 %62.64 %67.79 %72.54 %76.71 %80.27 %83.37 %85.99 %88.29 %90.2 %91.85 %93.22 %94.4 %95.37 %96.19 %96.86 %97.43 %97.9 %98.28 %98.6 %
611.27 %20.06 %28.88 %35.72 %43.37 %50 %56.26 %61.64 %66.79 %71.31 %75.34 %78.86 %81.96 %84.66 %87 %89.02 %90.76 %92.25 %93.51 %94.58 %95.49 %96.25 %96.89 %97.43 %97.88 %
79.28 %15.78 %23.79 %30.08 %37.36 %43.74 %50 %55.48 %60.85 %65.63 %70.02 %73.91 %77.41 %80.52 %83.26 %85.66 %87.76 %89.59 %91.17 %92.54 %93.7 %94.7 %95.55 %96.28 %96.89 %
86.75 %12.46 %19.53 %25.42 %32.21 %38.36 %44.52 %50 %55.44 %60.37 %64.99 %69.14 %72.94 %76.36 %79.44 %82.16 %84.58 %86.71 %88.59 %90.23 %91.66 %92.9 %93.97 %94.89 %95.68 %
95.6 %9.8 %15.98 %21.2 %27.46 %33.21 %39.15 %44.56 %50 %55.02 %59.79 %64.15 %68.21 %71.89 %75.28 %78.3 %81.04 %83.48 %85.66 %87.59 %89.29 %90.79 %92.1 %93.24 %94.23 %
104.07 %7.7 %12.94 %17.59 %23.29 %28.69 %34.37 %39.63 %44.98 %50 %54.85 %59.35 %63.59 %67.48 %71.11 %74.37 %77.38 %80.09 %82.54 %84.74 %86.7 %88.45 %89.99 %91.35 %92.55 %
113.36 %6.07 %10.56 %14.6 %19.73 %24.66 %29.98 %35.01 %40.21 %45.15 %50 %54.56 %58.92 %62.97 %66.79 %70.3 %73.53 %76.49 %79.2 %81.65 %83.86 %85.85 %87.63 %89.21 %90.62 %
122.45 %4.75 %8.52 %12.09 %16.63 %21.14 %26.09 %30.86 %35.85 %40.65 %45.44 %50 %54.41 %58.57 %62.53 %66.18 %69.61 %72.78 %75.7 %78.38 %80.83 %83.04 %85.05 %86.86 %88.48 %
132.02 %3.75 %6.93 %9.98 %14.01 %18.04 %22.59 %27.06 %31.79 %36.41 %41.08 %45.59 %50 %54.19 %58.25 %62.04 %65.62 %68.97 %72.08 %74.96 %77.62 %80.05 %82.28 %84.3 %86.12 %
141.47 %2.93 %5.56 %8.2 %11.71 %15.34 %19.48 %23.64 %28.11 %32.52 %37.03 %41.43 %45.81 %50 %54.08 %57.94 %61.63 %65.12 %68.39 %71.45 %74.29 %76.92 %79.34 %81.56 %83.59 %
151.21 %2.31 %4.51 %6.73 %9.8 %13 %16.74 %20.56 %24.72 %28.89 %33.21 %37.47 %41.75 %45.93 %50 %53.92 %57.68 %61.26 %64.66 %67.86 %70.86 %73.66 %76.27 %78.67 %80.88 %
160.89 %1.8 %3.6 %5.51 %8.15 %10.98 %14.34 %17.84 %21.7 %25.63 %29.7 %33.82 %37.96 %42.06 %46.08 %50 %53.8 %57.44 %60.93 %64.24 %67.38 %70.32 %73.08 %75.66 %78.05 %
170.73 %1.42 %2.91 %4.5 %6.78 %9.24 %12.24 %15.42 %18.96 %22.63 %26.47 %30.39 %34.38 %38.37 %42.32 %46.2 %50 %53.68 %57.22 %60.62 %63.86 %66.93 %69.82 %72.54 %75.09 %
180.53 %1.11 %2.31 %3.66 %5.6 %7.75 %10.41 %13.29 %16.52 %19.91 %23.51 %27.22 %31.03 %34.88 %38.74 %42.56 %46.32 %50 %53.57 %57.02 %60.34 %63.5 %66.51 %69.36 %72.04 %
190.44 %0.87 %1.86 %2.98 %4.63 %6.49 %8.83 %11.41 %14.34 %17.46 %20.8 %24.3 %27.92 %31.61 %35.34 %39.07 %42.78 %46.43 %50 %53.48 %56.84 %60.07 %63.17 %66.12 %68.92 %
200.32 %0.68 %1.48 %2.41 %3.81 %5.42 %7.47 %9.77 %12.41 %15.26 %18.35 %21.62 %25.04 %28.55 %32.14 %35.76 %39.38 %42.98 %46.53 %50 %53.39 %56.67 %59.83 %62.86 %65.76 %
210.26 %0.53 %1.19 %1.96 %3.14 %4.51 %6.3 %8.34 %10.71 %13.3 %16.14 %19.17 %22.38 %25.71 %29.14 %32.62 %36.14 %39.66 %43.16 %46.61 %50 %53.3 %56.51 %59.6 %62.58 %
220.19 %0.42 %0.94 %1.58 %2.57 %3.75 %5.3 %7.1 %9.21 %11.55 %14.15 %16.96 %19.95 %23.08 %26.34 %29.68 %33.08 %36.5 %39.93 %43.33 %46.7 %50 %53.23 %56.36 %59.39 %
230.16 %0.33 %0.75 %1.27 %2.1 %3.11 %4.45 %6.03 %7.9 %10.01 %12.37 %14.95 %17.72 %20.66 %23.74 %26.92 %30.18 %33.49 %36.83 %40.17 %43.49 %46.77 %50 %53.15 %56.22 %
240.12 %0.25 %0.59 %1.03 %1.72 %2.57 %3.72 %5.11 %6.76 %8.65 %10.79 %13.14 %15.71 %18.44 %21.33 %24.34 %27.46 %30.64 %33.88 %37.14 %40.4 %43.64 %46.85 %50 %53.09 %
250.1 %0.2 %0.47 %0.83 %1.4 %2.12 %3.11 %4.32 %5.77 %7.45 %9.38 %11.52 %13.88 %16.41 %19.12 %21.95 %24.91 %27.96 %31.08 %34.24 %37.42 %40.61 %43.78 %46.91 %50 %
Copyright © 2011 Neil Kazaross
Neil's Numbers
Points trailer needs3456789101112131415
Neil's number10987654
Leaders winning percent is 50%+point lead*Neil's number for this lead.
Gammon Price
1-Cube
Opponent needs
1C234567
You need
10.000.000.000.000.000.000.00
21.000.851.020.800.880.700.80
30.030.750.820.940.660.680.60
40.540.420.570.650.620.630.66
50.020.390.440.490.490.500.51
60.650.490.500.550.530.560.57
70.030.480.490.550.520.540.53
Gammon Price
2-Cube
Opponent needs
1PC234567
You need
10.000.000.000.000.000.000.00
20.000.000.000.000.000.000.00
31.000.460.510.440.460.340.35
41.061.000.981.020.870.720.65
50.590.690.720.810.690.660.60
60.580.490.520.560.580.560.55
70.690.530.550.560.570.560.55
Gammon Price
4-Cube
Opponent needs
234567
You need
50.460.340.220.230.170.17
61.000.680.510.420.360.31
71.461.000.750.640.550.48
Keith count

Basic Pip count and add:

  • Add 2 for each checker more than 1 on the ace point.
  • Add 1 for each checker more than 1 on the 2 point.
  • Add 1 for each checker more than 3 on the 3 point.
  • Add 1 for each gap on the 4, 5 and 6 point.

Increase the count of the player on roll by one-seventh (rounding down).

  • A player should double if his count exceeds the opponent's count by no more than 4.
  • A player should redouble if his count exceeds the opponent's count by no more than 3.
  • The opponent should take if the doubler's count exceeds the opponent's count by at least 2.
Tardieu's bearoff & checker on bar
N off123456789101112
Black4.5%7%11%15%22%30%39.5%51%58%69%76.5%84%
White95.5%93%89%85%78%70%60.549%42%31%23.5%16%
diff2.5%4%4%7%8%9.5%11.5%7%11%7.5%7.5%
Tables & formulas
Difficulty level
Add a comment
Enter text
Playable folder
This is a playable folder of positions! You need to have played the accompanying challenge once before you can browse the positions! Click on the football button at the bottom to start.
Generate rollout rumble
Parent
Title
Backgammon Studio 5.0
(c) 2014-2022 Terje Pedersen
Set played cube action
Opponent statistics
Level
Average PR
Rating
Wins
Losses
Win ratio
Experience
Total matches
My Interest
R
Level up criteria:
Current time
Backgammon Studio Champions
Training tracks
Online matches
Duels
Speed
Most users

You can spread the word about this site to your friends at your local backgammon club or in local forums and with some luck your country will rise to the top!

Rematch
Report questionable evaluation
Equity ranges
LevelFromTo
1-2.000-0.500
2-0.500-0.450
3-0.450-0.400
4-0.400-0.350
5-0.350-0.300
6-0.300-0.250
7-0.250-0.200
8-0.200-0.150
9-0.150-0.100
10-0.100-0.080
11-0.080-0.050
12-0.050-0.030
13-0.030-0.010
Actions
About
You are now looking at the home screen on Backgammon Studio. The default version is a lighter version where most of the content is hidden away in the menu system (top left corner).
You can configure this home screen in many wonderful ways by the cogwheel icon in the bottom left corner. You can also switch to different homescreens and menu systems and also change many other parts of Backgammon Studio in the settings that you can access in the top right corner.
Good luck!
Best regards,
Terje Pedersen
Match result
Add a private note
This is not sent to your opponent but is a personal note.
Poke opponent!
You can send an email notification to your opponent to let your opponent know that you are ready to play the tournament match.
If your opponent does show up please abort any match you are playing in order to give the tournament match priority!
If you poke all your opponents and then leave or start a new match this is considered abusing this feature.
Find videos!
Find
Details
Forum message
Player info:
Stats
Profile
Private note
Head to head
Find:
Backgammon Studio 5.0:
Cube action
Post a new video comment
Message
Moves list
Search transcribers
Find
The next stage
You should soon receive a registration email in your inbox.
Check your spam folder if you don't see any.
You can also try with a different address in case this one has issues.
To avoid a typo in your email copy&paste it from your inbox.
Login
Username:
Password:
Player actions
Make friends with this player.
Add/edit a private note about this player.
Ignore this player.
Stop ignoring this player.
Mute this player.
Unmute this player.
Open a private chat dialog (if friend).
Show statistics for this player.
Show past matches against this player.
Show player profile.
Poking opponents
Both you and your opponent need to have enabled the 'Allow match poke' email flag.
Add a tournament description
Update score
White
Black
Match length
Go to Heroes
Sharing is caring!
Tell your friends about this awesome position!